| Devices for Asus A6Tc |
| Processor |
| Processors |
| AMD Turion(tm) 64 X2 Mobile Technology TL-50 | 1600.00MHz |
| AMD Turion(tm) 64 X2 Mobile Technology TL-50 | 1600.00MHz |
| Memory |
| Memory |
| Total Memory | 1034024 kB |
| Free Memory | 213780 kB |
| Buffers | 396 kB |
| Cached | 417500 kB |
| Cached Swap | 0 kB |
| Active | 464064 kB |
| Inactive | 299732 kB |
| High Memory | 130816 kB |
| Free High Memory | 252 kB |
| Low Memory | 903208 kB |
| Free Low Memory | 213528 kB |
| Virtual Memory | 232932 kB |
| Free Virtual Memory | 232932 kB |
| Dirty | 8 kB |
| Writeback | 0 kB |
| AnonPages | 345892 kB |
| Mapped | 89144 kB |
| Slab | 25460 kB |
| SReclaimable | 14624 kB |
| SUnreclaim | 10836 kB |
| PageTables | 2208 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| CommitLimit | 749944 kB |
| Committed_AS | 780776 kB |
| VmallocTotal | 114680 kB |
| VmallocUsed | 49948 kB |
| VmallocChunk | 58864 kB |
| HugePages_Total | 0 |
| HugePages_Free | 0 |
| HugePages_Rsvd | 0 |
| Hugepagesize | 4096 kB |
| PCI Devices |
| PCI Devices |
| RAM memory | nVidia Corporation C51 Host Bridge |
| RAM memory | nVidia Corporation C51 Memory Controller 0 |
| RAM memory | nVidia Corporation C51 Memory Controller 1 |
| RAM memory | nVidia Corporation C51 Memory Controller 5 |
| RAM memory | nVidia Corporation C51 Memory Controller 4 |
| RAM memory | nVidia Corporation C51 Host Bridge |
| RAM memory | nVidia Corporation C51 Memory Controller 3 |
| RAM memory | nVidia Corporation C51 Memory Controller 2 |
| PCI bridge | nVidia Corporation C51 PCI Express Bridge |
| PCI bridge | nVidia Corporation C51 PCI Express Bridge |
| RAM memory | nVidia Corporation MCP51 Host Bridge |
| ISA bridge | nVidia Corporation MCP51 LPC Bridge |
| SMBus | nVidia Corporation MCP51 SMBus |
| Co-processor | nVidia Corporation MCP51 PMU |
| USB Controller | nVidia Corporation MCP51 USB Controller |
| USB Controller | nVidia Corporation MCP51 USB Controller |
| IDE interface | nVidia Corporation MCP51 IDE |
| PCI bridge | nVidia Corporation MCP51 PCI Bridge |
| Audio device | nVidia Corporation MCP51 High Definition Audio |
| Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
| Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map |
| Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller |
| Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control |
| Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller |
| VGA compatible controller | nVidia Corporation G72M [Quadro NVS 110M/GeForce Go 7300] |
| CardBus bridge | Ricoh Co Ltd RL5c476 II |
| FireWire (IEEE 1394) | Ricoh Co Ltd R5C552 IEEE 1394 Controller |
| SD Host controller | Ricoh Co Ltd R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter |
| System peripheral | Ricoh Co Ltd R5C592 Memory Stick Bus Host Adapter |
| Network controller | Broadcom Corporation BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller |
| USB Devices |
| OHCI Host Controller |
| USB-PS/2 Optical Mouse | |
| USB Keyboard | |
| Unknown USB 2.00 Device (class 224) | |
| EHCI Host Controller |
| USB TO IDE | |
| USB2.0 | |
| Printers |
| Printers |
| No printers found | |
| Battery |
| Battery: BAT0 |
| State | charged (load: 0 mA) |
| Capacity | 4459 mAh / 4660 mAh (95.69%) |
| Battery Technology | rechargeable (LION) |
| Model Number | A6Tc |
| Serial Number | |
| Sensors |
| ACPI Thermal Zone |
| TZ00 | 57°C |
| Input Devices |
| Input Devices |
| Power Button (FF) | |
| Sleep Button (CM) | |
| Lid Switch | |
| Power Button (CM) | |
| AT Translated Set 2 keyboard | |
| Logitech USB-PS/2 Optical Mouse | |
| CHESEN USB Keyboard | |
| CHESEN USB Keyboard | |
| SynPS/2 Synaptics TouchPad | |
| Storage |
| IDE Disks |
| HL-DT-ST DVDRAM GMA-4082N | |
| ST98823A | |